| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2010-03-Frascati-MetOceanIE_OGC.ppt | manage | 244.0 K | 10 Mar 2010 - 08:16 | MarieFrancoiseVoidrotMartinez | MDWG WMS 1st interopeability experiment definition |
| |
2010_Frascati_MetOceanDWGActvities.ppt | manage | 841.5 K | 08 Mar 2010 - 10:26 | MarieFrancoiseVoidrotMartinez | MetOcean? DWG Activities |
| |
2010_Frascati_meeting_presentation_MetOceanDWG.ppt | manage | 1073.0 K | 11 Mar 2010 - 14:23 | MarieFrancoiseVoidrotMartinez | Report of the MDWG and joint Hydro and MDWG sessions to TC closing plenary |
| |
3wsaMeteo_v2.pptx | manage | 6560.6 K | 10 Mar 2010 - 15:06 | MarieFrancoiseVoidrotMartinez | 3WSA Project Meteo web-sevice for Atmospheric dispersion of pollutants |
| |
A_MetOcean_Wish_List_for__Feature__Coverage__Portrayal_using_SLDSE.pdf | manage | 3843.7 K | 10 Mar 2010 - 09:11 | MarieFrancoiseVoidrotMartinez | Met OCean Wish list for SLD/SE |
| |
Hydro_DWG_Activities_Update.pptx | manage | 2183.9 K | 10 Mar 2010 - 09:09 | MarieFrancoiseVoidrotMartinez | Hydro DWG Progress report |
| |
MDWG-TimeIssue3.ppt | manage | 398.5 K | 09 Mar 2010 - 23:23 | MarieFrancoiseVoidrotMartinez | WMS works progress |
| |
MDWGAgenda.ppt | manage | 229.5 K | 09 Mar 2010 - 23:18 | MarieFrancoiseVoidrotMartinez | Updated Agenda for Wednesday session |
| |
MDWGMeetingsTelcos.ppt | manage | 352.0 K | 09 Mar 2010 - 23:20 | MarieFrancoiseVoidrotMartinez | Teleconferences and meetings announcements |
| |
OGCTC_Frascati_MetOceanDWG_KM.ppt | manage | 3212.0 K | 10 Mar 2010 - 10:49 | MarieFrancoiseVoidrotMartinez | INSPIRE and Operational OceanographyLessons and Feedback from the European ECOOP and MyOcean? Initiatives |
| |
SLD-SE_for_MetOceanDWG.ppt | manage | 1173.0 K | 10 Mar 2010 - 15:02 | MarieFrancoiseVoidrotMartinez | Recent SLD/SE SWG efforts related to MetOcean? DWG |
| |
WMO-OGC_MoU_20100209__Meeting_Feedback.ppt | manage | 686.0 K | 08 Mar 2010 - 10:23 | MarieFrancoiseVoidrotMartinez | Feedback from WMO-OGC MoU? Meeting |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.